Rentals
Our rental fleet contains a unique selection of current, well-maintained, reliable medical equipment.
The equipment in our rental pool is constantly updated and maintained on an on-going basis by our certified technicians.
Please see below for the types of equipment that we rent along with rental rates & delivery fees (located at the bottom).
***Rental items are subject to availability***
*All rental pricing is based on private pay only (not applicable for third party funding)*
Walking Aids
Equipment | Weekly | Monthly | |
---|---|---|---|
Hemi Walker /Sidestepper | $20.00 | $45.00 | Inquire Now |
Forearm Crutches (each) | $25.00 | $50.00 | Inquire Now |
Cane | $10.00 | $15.00 | Inquire Now |
Quad Cane | $15.00 | $25.00 | Inquire Now |
Standard Walker | $25.00 | $40.00 | Inquire Now |
Four wheeled walker | $35.00 | $65.00 | Inquire Now |
Bedroom Safety
Equipment | Weekly | Monthly | |
---|---|---|---|
Bariatric bed* | $200.00 | $400.00 | Inquire Now |
Bed assist handle* | $15.00 | $30.00 | Inquire Now |
Bed Cradle* | $15.00 | $30.00 | Inquire Now |
Foam Mattress Base with 1 Air Mattress Insert* | $100.00 | $200.00 | Inquire Now |
Foam Mattress Base with 2 Air Mattress Inserts* | $150.00 | $300.00 | Inquire Now |
Foam Mattress Base with 3 Air Mattress Inserts* | $200.00 | $400.00 | Inquire Now |
Foam Mattress Base with 4 Air Mattress Inserts* | $250.00 | $500.00 | Inquire Now |
Air Mattress Overlay* | $50.00 | $75.00 | Inquire Now |
Basic Low Air Mattress* | $150.00 | $300.00 | Inquire Now |
Hospital Bed (w/ foam mattress and half rails) * | $150.00 | $250.00 | Inquire Now |
Wheelchairs
Equipment | Weekly | Monthly | |
---|---|---|---|
Transport Wheelchair | $30.00 | $75.00 | Inquire NowRent Me! |
Manual wheelchair (with large rear wheels)* | $100.00 | $150.00 | Inquire Now |
Tilt in space wheelchair (includes rigid backrest & headrest, no cushion)* | $150.00 | $300.00 | Inquire Now |
Knee Scooters | $50.00 | $85.00 | Inquire Now |
Power Mobility
Equipment | Weekly | Monthly | |
---|---|---|---|
Scooters | $150.00 | $300.00 | Inquire Now |
Power Wheelchairs (Captain's Seat) | $250.00 | $300.00 | Inquire Now |
Power Wheelchairs (Rehab w/Cushion, Backrest, Headrest) | $300.00 | $400.00 | Inquire Now |
Seating
Equipment | Weekly | Monthly | |
---|---|---|---|
Basic Foam Cushion | $20.00 | $40.00 | Inquire Now |
Amputee Board | $20.00 | $40.00 | Inquire Now |
Gel Pad | $25.00 | $50.00 | Inquire Now |
Roho Cushion (up to 20"x20") | $35.00 | $75.00 | Inquire Now |
Upgraded Foam Cushion | $30.00 | $60.00 | Inquire Now |
Foam/Fluid Cushion | $30.00 | $60.00 | Inquire Now |
Aids To Daily Living
Equipment | Weekly | Monthly | |
---|---|---|---|
Threshold Ramp (up to 1.5") | $25.00 | $40.00 | Inquire Now |
Threshold Ramp (up to 3") | N/A | $75.00 | Inquire Now |
IV Pole | $15.00 | $30.00 | Inquire Now |
Bath Chair with Back | $16.00 | $35.00 | Inquire NowRent Me! |
Bath Chair without Back | $16.00 | $35.00 | Inquire NowRent Me! |
Bath Transfer Bench | $16.00 | $35.00 | Inquire NowRent Me! |
DJO Cryo IC Cooler | $25.00 | $50.00 | Inquire NowRent Me! |
Threshold Ramp (up to 4") | $50.00 | $60.00 | Inquire Now |
Bathroom Safety
Equipment | Weekly | Monthly | |
---|---|---|---|
Commode - Tilt in Space* | $100.00 | $250.00 | Inquire Now |
Commode - Shower | $75.00 | $200.00 | Inquire Now |
Commode - Stationary | $30.00 | $60.00 | Inquire Now |
Commode - Wheeled | $25.00 | $70.00 | Inquire Now |
Raised Toilet Seat Round - with arms | $15.00 | $30.00 | Inquire Now |
Toilet Safety Frame | $15.00 | $30.00 | Inquire Now |
Bath Board | $15.00 | $30.00 | Inquire Now |
Bath Chair | $15.00 | $30.00 | Inquire Now |
Bath Transfer Bench | $25.00 | $40.00 | Inquire Now |
Bathtub Safety Rail | $15.00 | $30.00 | Inquire Now |
Raised Toilet Seat - no arms | $15.00 | $30.00 | Inquire Now |
Raised Toilet Seat - Elongated | $15.00 | $30.00 | Inquire Now |
Positioning and Transfer Aids
Equipment | Weekly | Monthly | |
---|---|---|---|
Floor to Ceiling Pole | $35.00 | $45.00 | Inquire Now |
Overbed Tables | $20.00 | $45.00 | Inquire Now |
Transfer Board | $10.00 | $20.00 | Inquire Now |
Trapeze * | $30.00 | $75.00 | Inquire Now |
Lift chairs* | $100.00 | $175.00 | Inquire Now |
Iceman Cooler | $45.00 | $85.00 | Inquire Now |
Cryo IC Cooler | $25.00 | $50.00 | Inquire Now |
Rental Policies:
- If the person chooses to purchase the rental equipment, we apply the first month’s rental to the purchase price.
- In order for a customer to rent equipment, we require an imprint of their credit card, as a deposit.
- We will contact the customer when the next month’s rental is due. If the equipment is not returned (or purchased) by the due date, we will process another month’s rental on their credit card.
- When the customer no longer requires the equipment, they just have to give us a call to set up a time for pickup or drop it off at our store.
DELIVERY, SETUP AND PICKUP FEES |
||
(Not Applicable for Items that are Picked Up) |
||
For Items with * |
For Items Without * |
|
Nanaimo |
$90 |
$45 |
Parksville |
$120 |
$75 |
Qualicum |
$160 |
$115 |
Port Alberni |
$300 |
$255 |
Gabriola Island* |
$250 |
$205 |
Ucluelet/Tofino |
$600 |
$555 |
Duncan |
$90 |
$45 |
Lake Cowichan |
$120 |
$75 |
Cowichan Bay |
$120 |
$75 |
Ladysmith |
$160 |
$115 |
Mill Bay |
$160 |
$115 |
Shawnigan Lake |
$160 |
$115 |
Thetis/Kuper Island |
$250 |
$205 |
Courtenay/Comox |
$90 |
$45 |
Royston/Union Bay/Buckley/Fanny |
$120 |
$75 |
Cumberland |
$100 |
$55 |
Oyster River |
$160 |
$115 |
Denman Island* |
$250 |
$205 |
Campbell River |
$90 |
$45 |
Sayward |
$225 |
$180 |
Port McNeill |
$450 |
$405 |
Alert Bay/Sointula |
$600 |
$555 |
Port Hardy |
$500 |
$455 |
Quadra Island |
$300 |
$255 |
Cortez Island |
$350 |
$305 |
Gold River |
$275 |
$230 |
Tahsis |
$500 |
$455 |
Victoria/Oak Bay/Esquimalt/Westshore |
$90 |
$45 |
Sidney |
$120 |
$75 |
Sooke |
$180 |
$135 |
Pender Island/Galiano |
$400 |
$355 |